<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 6 December 2004</title>
	<link>http://blisspix.net/2004/12/06/6-december-2004/</link>
	<description>Open access, technology and social futures from a librarian in Sydney.</description>
	<pubDate>Sun, 12 Oct 2008 01:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
 		<title>Comment on 6 December 2004 by: Blisspix.net &#187; Blog Archive &#187; What now?</title>
		<link>http://blisspix.net/2004/12/06/6-december-2004/#comment-22861</link>
		<pubDate>Tue, 05 Dec 2006 10:43:04 +0000</pubDate>
		<guid>http://blisspix.net/2004/12/06/6-december-2004/#comment-22861</guid>
					<description>[...] What I love about NLS, as I said to a few people over the weekend, is that I&#8217;ve been able to plot career milestones and decisions against it. At NLS1, I was unsure of where I fit in the profession, didn&#8217;t know anyone, but resolved to take action on my values by joining the Social Responsibilities Round Table of ALA (and ALA itself), and PLG. By NLS2, I had just joined NGPAG and was part of the NLS2006 proposal team. I wonder what I&#8217;ll be doing in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What I love about NLS, as I said to a few people over the weekend, is that I&#8217;ve been able to plot career milestones and decisions against it. At NLS1, I was unsure of where I fit in the profession, didn&#8217;t know anyone, but resolved to take action on my values by joining the Social Responsibilities Round Table of ALA (and ALA itself), and PLG. By NLS2, I had just joined NGPAG and was part of the NLS2006 proposal team. I wonder what I&#8217;ll be doing in 2008. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
