<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Articles unwritten: How do they see us? A content analysis of the library sector in major Australian newspapers, 1997-2000(2)</title>
	<link>http://blisspix.net/2007/01/02/articles-unwritten-how-do-they-see-us-a-content-analysis-of-the-library-sector-in-major-australian-newspapers-1997-20002/</link>
	<description>Open access, technology and social futures from a librarian in Sydney.</description>
	<pubDate>Wed, 20 Aug 2008 19:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
 		<title>Comment on Articles unwritten: How do they see us? A content analysis of the library sector in major Australian newspapers, 1997-2000(2) by: More on content analysis and libraries at Blisspix.net</title>
		<link>http://blisspix.net/2007/01/02/articles-unwritten-how-do-they-see-us-a-content-analysis-of-the-library-sector-in-major-australian-newspapers-1997-20002/#comment-61537</link>
		<pubDate>Fri, 19 Jan 2007 00:51:23 +0000</pubDate>
		<guid>http://blisspix.net/2007/01/02/articles-unwritten-how-do-they-see-us-a-content-analysis-of-the-library-sector-in-major-australian-newspapers-1997-20002/#comment-61537</guid>
					<description>[...] I came across another article today that covers some similar ground and scope to my unfinished librarians in the media content analysis: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I came across another article today that covers some similar ground and scope to my unfinished librarians in the media content analysis: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
